S.No. | Name of Country | S.No. | Name of Country |
1. | Afghanistan1&7 | 31. | Malaysia IS | |
2. | AustraliaE, IS | 32. | NetherlandE | |
3. | AustriaE, IS | 33. | New ZealandE, IS | |
4. | BelgiumE, IS | 34. | Nigeria2 | |
5. | Brunei2 | 35. | NorwayE, IS | |
6. | Bulgaria | 36. | Oman7 | |
7. | Bangladesh5, U | 37. | Poland | |
8. | CanadaE, IS | 38. | Portugal | |
9. | China3, E, U, IS | 39. | Qatar IS | |
10. | Croatia4 | 40. | Romania IS | |
11. | Czech Republic | 41. | Russia5, U | |
12. | DenmarkE | 42. | Saudi Arabia2 | |
13. | Estonia4 | 43. | SingaporeE, IS | |
14. | Egypt2, U, IS | 44. | Slovak Republic4, IS | |
15. | Finland | 45. | Slovenia4, IS | |
16. | FranceE, IS | 46. | South Africa | |
17. | GermanyE, U. IS | 47. | South Korea | |
18. | Georgia4 | 48. | SpainE, U, IS | |
19. | GreeceE | 49. | SwedenE, U | |
20. | Hong KongE | 50. | SwitzerlandE | |
21. | Hungry | 51. | TurkeyE, U, IS | |
22. | Iceland | 52. | United KingdomE, U, IS | |
23. | India2&5,S, U, IS | 53. | United StatesE, U, IS | |
24. | Indonesia IS | 54. | All Arab countries2, IS | |
25. | Iran2,6&7, U, IS | | | |
26. | IrelandE | | | |
27. | ItalyE, IS | | | |
28. | Japan U, IS | | | |
29. | Luxemburg | | | |
30. | Lebanon IS | | | |
1 Pashto | 5 Bravi, Punjabi, Siraiki, Sindhi and Urdu |
2 Arabic, Islamiat and Islamic Studies | 6 Persian |
3Science, Engineering & Technology | 7 Balochi |
4 Mathematics only | |
Approved By: National Quality Assurance Committee (NQAC) in 22nd meeting held on January 09, 2017
Approved By: National Quality Assurance Committee (NQAC) in 22nd meeting held on January 09, 2017
New letter reference No.1-22(NQAC)/QAD/HEC/2018/65-515 Dated: September 12, 2018
E=English (Linguistic & Literature), Institute of English
S=Sindhi, Department of Sindhi
U=Urdu, Department of Urdu
IS=Islamic Studies, Institute of Islamic Studies